Description
Article No. | C (mm) | D (mm) | L (mm) | R (mm) | Load (KG)** | Bolt (mm) |
KW-810310.30.6 | 13 | Ø30 | 10 | 3 | 70 | M6*30 |
KW-810310.40.10 | 24 | Ø38 | 12 | 5 | 100 | M8*40 |
KW-810310.50.12 | 24 | Ø50 | 15 | 6 | 120 | M8*40 |
KW-810310.50.16 | 24 | Ø50 | 20 | 8 | 150 | M10*55 |
KW-810310.60.16 | 24 | Ø58 | 17 | 8 | 200 | M10*55 |
KW-810310.80.16 | 28 | Ø78 | 20 | 8 | 300 | M14*70 |
KW-810310.80.20 | 28 | Ø78 | 24 | 10.3 | 300 | M14*70 |
KW-810310.100.16 | 30 | Ø98 | 22 | 8 | 350 | M14*70 |
KW-810310.100.20 | 30 | Ø98 | 25 | 10.3 | 400 | M14*70 |
Download the submittal by clicking the button below.








