Description
Article No. | B (mm) | C (mm) | D (mm) | L (mm) | R (mm) | Loading Capacity (KG)** | Finish |
KW-810310SS.60.8 | 4 | 24 | Ø60 | 16.5 | 4.5 | 100 | Stainless Steel 304 |
KW-810310SS.80.20 | 9.5 | 34 | Ø78 | 24 | 10.3 | 210 | Stainless Steel 304 |
KW-810310SS.100.20 | 9.5 | 34 | Ø98 | 24 | 10.3 | 240 | Stainless Steel 304 |
KW-810310SS.120.20 | 9.5 | 34 | Ø117 | 25 | 10.3 | 270 | Stainless Steel 304 |
KW-810310SS.140.20 | 9.5 | 44 | Ø137 | 25 | 10.3 | 370 | Stainless Steel 304 |
KW-810310SS.160.20 | 9.5 | 44 | Ø157 | 25 | 10.3 | 400 | Stainless Steel 304 |
Download the submittal by clicking the button below.








